Skip to content

Membership Dues

EMTAR …Your Partner in Success!

The Eastern Middle Tennessee Association of REALTORS® values your membership and the EMTAR Leadership are working hard to provide you with more quality services. We wish you much prosperity in your real estate business and look forward to being Your Partner in Success!

The total amount for 2024 REALTOR® dues is $597 including a voluntary RPAC investment ($25).

Please keep in mind that EMTAR does not charge Application Fees nor Transfer Fees from another Association – saving you $$$.

Breakdown of 2024 Dues

There are three levels of REALTOR® membership – national, state, and local. All three levels are collected by EMTAR.

Annual Renewing REALTOR® Members:

Each year, the Eastern Middle Tennessee Association of REALTORS® (EMTAR) starts its Dues billing process at the beginning of October through December for the payment of next year’s Annual Dues.

PAYMENT – The full amount is due by December 31st.

A $50 late fee will be applied if not paid by the due date – 12/31.

An additional late fee of $50 (for a total of $100) will be applied if not paid by 1/14.

If Dues are not paid by end of day, 1/31, membership is terminated.

New REALTOR® Members:

As new members join EMTAR throughout the year, Dues are billed on a monthly pro-rated basis.
EMTAR does not charge an application fee.

PAYMENT – The full amount is due at the time of Application.

Month Total EMTAR RPAC* TN Realtors® TR ASSESS NAR NAR Media
Jan-Dec $597.00 $251.00 $25.00 $105.00 $15.00 $156.00 $45.00
Feb-Dec $554.83 $230.08 $25.00 $96.25 $15.00 $143.50 $45.00
Mar-Dec $512.67 $209.17 $25.00 $87.50 $15.00 $131.00 $45.00
Apr-Dec $470.50 $188.25 $25.00 $78.75 $15.00 $118.50 $45.00
May-Dec $428.33 $167.33 $25.00 $70.00 $15.00 $106.00 $45.00
Jun-Dec $386.17 $146.42 $25.00 $61.25 $15.00 $93.50 $45.00
Jul-Dec $344.00 $125.50 $25.00 $52.50 $15.00 $81.00 $45.00
Aug-Dec $301.83 $104.58 $25.00 $43.75 $15.00 $68.50 $45.00
Sept-Dec $259.67 $83.67 $25.00 $35.00 $15.00 $56.00 $45.00
Oct-Dec $217.50 $62.75 $25.00 $26.25 $15.00 $43.50 $45.00
Nov-Dec $175.33 $41.83 $25.00 $17.50 $15.00 $31.00 $45.00
Dec $133.17 $20.92 $25.00 $8.75 $15.00 $18.50 $45.00
Scroll To Top